Assisted living and home health operators stitch together EVV + Medicaid billing + care management + cameras + eMAR — 5-7 subscriptions, $2,200-$5,000/mo. TinyGuard consolidates the stack and includes on-prem video monitoring.
| Feature | TinyGuard | HHAeXchange | PointClickCare | WellSky / ClearCare | AxisCare |
|---|---|---|---|---|---|
| Compliance & billing | |||||
| EVV (Electronic Visit Verification) | ✓ | ✓ | add-on | add-on | add-on per state |
| Medicaid billing | ✓ | ✓ | ✓ | ✓ | via clearinghouse |
| HIPAA + BAA | ✓ | ✓ | ✓ | ✓ | ✓ |
| State compliance reporting | ✓ | ✓ | ✓ | ✓ | ✓ |
| Video & security | |||||
| Live video monitoring | ✓ included | — | — | — | — |
| On-prem Pi (privacy) | ✓ included | — | — | — | — |
| Body-worn cameras | ✓ | — | — | — | — |
| Care delivery | |||||
| Care plans | ✓ | ✓ | ✓ | ✓ | ✓ |
| ADL / Braden / pain assessments | ✓ | partial | ✓ | ✓ | partial |
| Medication administration (eMAR) | ✓ | — | ✓ | add-on | — |
| Incident + behavior reporting | ✓ | partial | ✓ | ✓ | ✓ |
| Family & staff | |||||
| Family portal + messaging | ✓ | — | partial | partial | ✓ |
| Caregiver scheduling | ✓ | ✓ | add-on | ✓ | ✓ |
| Staff training tracker | ✓ | — | add-on | add-on | — |
| Pricing | |||||
| Small agency (20 clients) | $699/mo | ~$375/mo | $2,500+/mo | $2,000/mo | $200+/mo |
| Mid-size (40 clients / 30 caregivers) | $1,499/mo | custom | $3,000+/mo | $4,000/mo | $500-1000/mo |
| Implementation fee | $0 | varies | $50K-200K | $0 | varies |
| Video hardware included | ✓ Raspberry Pi | — | — | — | — |
Free Raspberry Pi. 30-day trial. No six-figure implementation. Only 5 founding-partner spots.
See TinyGuard for assisted living →