SafelyYou Halo is the leading AI fall-detection platform — NIH-funded, 40% fewer falls and up to 80% fewer fall-related ER visits at adopting communities. Their move to Halo means they're competing for operator-level platform budget, not just point-safety budget. TinyGuard is the full operator dashboard: EVV billing, family video access, care-plan documentation, HIPAA BAA, and the same kind of vision-AI for the safety layer — on a Pi on your network.
| Feature | TinyGuard | SafelyYou Halo |
|---|---|---|
| Safety & AI | ||
| AI fall detection | ✓ Vision-AI active dev | ✓ Best-in-class, NIH-funded |
| eCall + emergency response | ✓ | ✓ |
| Ambient care tracking | ✓ AV1 archive 30–365 days | ✓ Halo-native |
| Virtual check-ins (staff welfare rounds) | ✓ Live video access (no dedicated workflow yet) | ✓ Halo-native |
| In-room camera hardware (PoE) | ✓ Standard PoE — no lock-in | SafelyYou-supplied sensors |
| Body-worn cameras (staff) | ✓ | — |
| Data location | Pi-local — your network | SafelyYou cloud only |
| Billing & compliance | ||
| EVV (21st Cures Act) | ✓ Every tier | — |
| Medicaid / private-pay billing | ✓ | — |
| MAR documentation | ✓ | — |
| Care-plan documentation | ✓ | — |
| Incident reports (print-ready) | ✓ | Fall events only |
| HIPAA BAA available | ✓ tinyguard.co/legal/baa | ✓ |
| No-biometrics covenant in MSA §3 | ✓ tinyguard.co/legal/covenants | Not contractually disclaimed |
| Family + staff communication | ||
| Family mobile app | ✓ | — |
| Family video access (consent-gated) | ✓ | — |
| Family messaging | ✓ | — |
| Staff scheduling + shift assignment | ✓ | — |
| Resident dignity statute compliance | ✓ Audio-off-by-default covenant | Operator-configured |
| AI operations | ||
| AI-drafted shift reports | ✓ | — |
| Named AI assistant for staff | ✓ | — |
| Vision-AI care insights | ✓ Active dev | ✓ Halo-native |
| Pricing & terms | ||
| Published pricing | ✓ tinyguard.co/pricing | Demo required |
| Standard base | $499/mo | Demo required |
| Professional base | $999/mo | Demo required |
| Enterprise base | $2,999/mo | Demo required |
| Hardware lock-in | ✓ None — standard PoE cameras | SafelyYou-supplied sensor hardware |
| 30-day money-back guarantee | ✓ Subscription + hardware | Annual contract typical |
| Pi 5 Setup Kit (one-time) | $299 | — |
Pi 5 Setup Kit $299 one-time. 30-day money-back on subscription + hardware. HIPAA BAA available at tinyguard.co/legal/baa. Published pricing — no sales call required to see what it costs.