SafelyYou Halo is the leading AI fall-detection platform — NIH-funded, 40% fewer falls and up to 80% fewer fall-related ER visits at adopting communities. Their move to Halo means they're competing for operator-level platform budget, not just point-safety budget. TinyGuard is the full operator dashboard: EVV billing (optional add-on), family video access, care-plan documentation, HIPAA BAA, and the same kind of vision-AI for the safety layer — on a Pi on your network.
| Feature | TinyGuard | SafelyYou Halo |
|---|---|---|
| Safety & AI | ||
| AI fall detection | Vision-AI active dev | Best-in-class, NIH-funded |
| eCall + emergency response | ||
| Ambient care tracking | AV1 archive 30–365 days | Halo-native |
| Virtual check-ins (staff welfare rounds) | Live video access (no dedicated workflow yet) | Halo-native |
| In-room camera hardware (PoE) | Standard PoE — no lock-in | SafelyYou-supplied sensors |
| Body-worn cameras (staff) | ||
| Data location | Pi-local — your network | SafelyYou cloud only |
| Billing & compliance | ||
| EVV (21st Cures Act) | $75/mo add-on | |
| Medicaid / private-pay billing | ||
| Care-plan documentation | ||
| Incident reports (print-ready) | Fall events only | |
| HIPAA BAA available | tinyguard.co/legal/baa | |
| No-biometrics covenant in MSA §3 | tinyguard.co/legal/covenants | Not contractually disclaimed |
| Family + staff communication | ||
| Family mobile app | ||
| Family video access (consent-gated) | ||
| Family messaging | ||
| Staff scheduling + shift assignment | ||
| Resident dignity statute compliance | Audio-off-by-default covenant | Operator-configured |
| AI operations | ||
| AI-drafted shift reports (AI add-on) | ||
| Named AI assistant for staff (AI add-on) | ||
| Vision-AI care insights | Active dev | Halo-native |
| Pricing & terms | ||
| Published pricing | tinyguard.co/pricing | Demo required |
| Residential Care (≤20 beds) — software | $199/mo + $8/resident | Demo required |
| Facility — software | $499/mo + $8/resident | Demo required |
| Brand / Group — software | $499/community + $200/mo + $8/resident | Demo required |
| Live video — per camera | from $7/camera/mo · you pick retention (30-day $12) | Fall-sensor only — no family feed |
| Hardware lock-in | None — standard PoE cameras | SafelyYou-supplied sensor hardware |
| Pi 5 Setup Kit (one-time) | $299 | |
Pi 5 Setup Kit $299 one-time. HIPAA BAA available at tinyguard.co/legal/baa. Published pricing — no sales call required to see what it costs.