Daycares pay for Brightwheel plus cameras plus billing plus payroll plus compliance tools — 5 subscriptions, 5 logins, $1,000-$2,000/mo. TinyGuard replaces the whole stack in one platform and includes the camera hardware.
| Feature | TinyGuard | Brightwheel | Procare | HiMama / Lillio |
|---|---|---|---|---|
| Core daily ops | ||||
| Parent app + messaging | ✓ | ✓ | ✓ | ✓ |
| Check-in kiosk | ✓ | ✓ | ✓ | ✓ |
| Daily reports + photos | ✓ | ✓ | ✓ | ✓ |
| AI-drafted daily reports | ✓ | — | — | — |
| Video & security | ||||
| Live cameras + recordings | ✓ included | — | — | — |
| On-prem Pi (privacy) | ✓ included | — | — | — |
| Body-worn cameras | ✓ | — | — | — |
| Billing & payments | ||||
| Tuition billing + ACH | ✓ | ✓ | ✓ | add-on |
| CCDF subsidy reconciliation | ✓ | partial | ✓ | — |
| Payment processing margin | at cost | 2.9% + $0.30 | 2.9% + $0.30 | 2.9% + $0.30 |
| Staff & compliance | ||||
| Payroll + scheduling | ✓ | — | add-on | — |
| Ratio tracking + alerts | ✓ | — | ✓ | — |
| Incident reports (print-ready) | ✓ | partial | ✓ | — |
| Staff certification tracker | ✓ | — | add-on | — |
| Curriculum & development | ||||
| Curriculum library + lesson plans | ✓ 96 templates | — | add-on | add-on |
| Milestone tracking | ✓ | ✓ | ✓ | ✓ |
| CACFP meal reporting | ✓ | — | add-on | — |
| Pricing | ||||
| Starting price | $199/mo | ~$36/mo (10 kids) | ~$25/mo (home) | not published |
| 75-kid facility price | $499/mo | $300-500/mo | $100-300/mo | varies |
| 150-kid facility price | $999/mo | $600-1,200/mo | custom | custom |
| Camera hardware included | ✓ Raspberry Pi | — | — | — |
Free Raspberry Pi. 30-day trial. Direct access to the founder. Only 5 founding-partner spots left.
See TinyGuard for daycare →