41% of childcare centers are operating under capacity. The ones filling fastest let parents watch their child's day before they enroll — and none of the software-only platforms offer that. TinyGuard replaces the full stack (parent app + cameras + billing + compliance + payroll) with one platform and one Raspberry Pi.
| Feature | TinyGuard | Brightwheel | Procare | HiMama / Lillio |
|---|---|---|---|---|
| Core daily ops | ||||
| Parent app + messaging | ✓ | ✓ | ✓ | ✓ |
| Check-in kiosk | ✓ | ✓ | ✓ | ✓ |
| Daily reports + photos | ✓ | ✓ | ✓ | ✓ |
| AI-drafted daily reports | ✓ | — | — | — |
| Named AI assistant (custom name + context) | ✓ Standard+ | — | — | — |
| Video & security | ||||
| Live cameras + recordings | ✓ included | — | — | — |
| On-prem Pi (privacy) | ✓ included | — | — | — |
| Body-worn cameras | ✓ | — | — | — |
| Billing & payments | ||||
| Tuition billing + ACH | ✓ | ✓ | ✓ | add-on |
| CCDF subsidy reconciliation | ✓ | partial | ✓ | — |
| Payment processing margin | at cost | 2.9% + $0.30 | 2.9% + $0.30 | 2.9% + $0.30 |
| Staff & compliance | ||||
| Payroll + scheduling | ✓ | add-on | add-on | — |
| Ratio tracking + alerts | ✓ | — | ✓ | — |
| Incident reports (print-ready) | ✓ | partial | ✓ | — |
| Staff certification tracker | ✓ | — | add-on | — |
| Curriculum & development | ||||
| Curriculum library + lesson plans | ✓ 96 templates | — | add-on | add-on |
| Milestone tracking | ✓ | ✓ | ✓ | ✓ |
| CACFP meal reporting | ✓ | partial | add-on | — |
| Pricing — software | ||||
| Starter (in-home, ~15 kids) | $99/mo | ~$45/mo (15 kids) | ~$25/mo (home) | not published |
| Standard (small center, 30–80 kids) | $199/mo | $150–500/mo | ~$85/mo | varies |
| Professional (multi-room, 80–200 kids) | $399/mo | $300–1,000/mo | $100–300/mo | varies |
| Enterprise (brands, multi-location) | $1,499/mo | $600–1,200/mo | custom | custom |
| Pricing — live video (the moat) | ||||
| Starter / Standard cameras | + $5/cam | — | — | — |
| Professional cameras | 24 incl, $4 over | — | — | — |
| Enterprise cameras | 24 incl, $3 over | — | — | — |
| Pi 5 Setup Kit | $299 one-time | — | — | — |
| 30-day money-back guarantee | ✓ Subscription + hardware | 14-day | — | — |
Procare launched RoomRunner in May 2026 — an AI enrollment planner free for all Procare Online subscribers. It analyzes capacity trends, forecasts empty seats, and suggests actions to fill them. It works for that use case.
Cameras. Live parent video. EVV timestamps. Incident clips tied to care notes. Licensing audit packets. The documentation a licensor asks for when they show up unannounced.
RoomRunner fills your seats. TinyGuard is the platform that keeps inspectors happy after they walk in.
Same story for Brightwheel's Johns Hopkins–validated developmental assessments (Apr 2026) — excellent pedagogy layer, doesn't change cameras, EVV, or compliance. If you're already on Procare or Brightwheel and want their AI features, keep them. The table above covers what neither platform offers.
Deeper feature-by-feature, pricing math, sales scripts, and honest acknowledgment of where each competitor has the edge. Built from Bob's competitive intel briefs.
Pi 5 Setup Kit $299 one-time. 30-day money-back on subscription + hardware. Direct access to the founder. 5 founding-partner spots.
See TinyGuard for daycare →