Brightwheel runs 50,000+ centers as the dominant childcare management app — check-in, billing, parent messages, lesson plans. They don't do cameras. TinyGuard does cameras AND every operations module Brightwheel ships, on a Pi that stays in your building, with CCDF subsidy billing in every tier and pricing you can see without booking a demo.
| Feature | TinyGuard | Brightwheel |
|---|---|---|
| Video & safety | ||
| Live parent video (in-app) | ✓ | — |
| In-room camera hardware (PoE) | ✓ Standard PoE — no lock-in | — |
| Body-worn cameras for staff | ✓ | — |
| AV1 cloud backup recordings | ✓ 30–365 days by plan | — |
| Motion alerts + supervision AI | ✓ | — |
| Data location | Pi-local — your network | Brightwheel cloud only |
| No-biometrics covenant in MSA §3 | ✓ tinyguard.co/legal/covenants | Not contractually disclaimed |
| Operations & billing | ||
| Check-in / check-out (parent + staff) | ✓ | ✓ |
| Billing + tuition management | ✓ | ✓ |
| ACH payments | ✓ | ✓ |
| CCDF subsidy + EVV tracking | ✓ Every tier | Higher tiers only |
| Staff scheduling + payroll | ✓ | ✓ |
| Ratio tracking + live alerts | ✓ | Manual |
| Incident reports (print-ready) | ✓ | ✓ |
| Staff certification tracker | ✓ | ✓ |
| CACFP meal reporting | ✓ | ✓ |
| Parent app & communication | ||
| Parent mobile app | ✓ | ✓ (industry-leading polish) |
| Daily reports + photos | ✓ AI-drafted (Standard+) | ✓ Manual entry |
| Parent messaging | ✓ | ✓ |
| Milestone tracking | ✓ | ✓ |
| Lesson plans | ✓ 96-template library | ✓ |
| AI & curriculum | ||
| AI-drafted daily reports (Standard+) | ✓ | — |
| Named AI assistant (Standard+) | ✓ | — |
| AI observation → portfolio (Standard+) | ✓ | — |
| Vision-AI from in-room cameras | ✓ Active dev | — |
| Pricing & terms | ||
| Published pricing | ✓ tinyguard.co/pricing | Demo required |
| Starter base | $99/mo | ~$2–4/child/mo (reported) |
| Standard base | $199/mo | Demo required |
| Professional base | $399/mo | Demo required |
| 60-child center monthly (est.) | $219 (Starter + 60×$2) | $120–240 management only — cameras separate |
| Hardware lock-in | ✓ None — standard PoE cameras | N/A — no hardware |
| 30-day money-back guarantee | ✓ Subscription + hardware | Annual contract typical |
| Pi 5 Setup Kit (one-time) | $299 | — |
Pi 5 Setup Kit $299 one-time. 30-day money-back on subscription + hardware. Published pricing — no sales call required to see what it costs. Pair-deploy with your existing Brightwheel if that's the right move for your center.