Procare runs 40,000 centers with the deepest desktop CMS feature set in the industry — billing, scheduling, parent comms, lesson plans. The trade-off: it grew up before mobile, before cloud-native cameras, and before CCDF subsidy billing was central instead of bolted on. TinyGuard is mobile-first, cameras-in-the-box, EVV-in-every-tier, on a Pi that stays in your building.
| Feature | TinyGuard | Procare |
|---|---|---|
| Video & safety | ||
| Live parent video (in-app) | ✓ | — |
| In-room camera hardware (PoE) | ✓ Standard PoE — no lock-in | — |
| Body-worn cameras for staff | ✓ | — |
| AV1 cloud backup recordings | ✓ 30–365 days by plan | — |
| Motion alerts + supervision AI | ✓ | — |
| Data location | Pi-local — your network | Procare cloud only |
| No-biometrics covenant in MSA §3 | ✓ tinyguard.co/legal/covenants | Not contractually disclaimed |
| Operations & billing | ||
| Check-in / check-out (parent + staff) | ✓ | ✓ |
| Billing + tuition management | ✓ | ✓ (deep feature set) |
| ACH payments | ✓ | ✓ |
| CCDF subsidy + EVV tracking | ✓ Every tier, no module | ProCare EVV add-on |
| Staff scheduling + payroll | ✓ | ✓ (deep feature set) |
| Ratio tracking + live alerts | ✓ | Manual / module |
| Incident reports (print-ready) | ✓ | ✓ |
| Staff certification tracker | ✓ | ✓ |
| CACFP meal reporting | ✓ | ✓ |
| Parent app & communication | ||
| Parent mobile app | ✓ Mobile-first | ✓ 10M+ downloads |
| Daily reports + photos | ✓ AI-drafted (Standard+) | ✓ Manual entry |
| Parent messaging | ✓ | ✓ |
| Milestone tracking | ✓ | ✓ |
| Lesson plans | ✓ 96-template library | ✓ |
| AI & curriculum | ||
| AI-drafted daily reports (Standard+) | ✓ | — |
| Named AI assistant (Standard+) | ✓ | — |
| AI observation → portfolio (Standard+) | ✓ | — |
| Vision-AI from in-room cameras | ✓ Active dev | — |
| Pricing & terms | ||
| Published pricing | ✓ tinyguard.co/pricing | Demo required |
| Starter base | $99/mo | Demo required |
| Standard base | $199/mo | Demo required |
| Professional base | $399/mo | Demo required |
| EVV add-on cost | ✓ Included | Module — additional cost |
| Hardware lock-in | ✓ None — standard PoE cameras | N/A — no hardware |
| 30-day money-back guarantee | ✓ Subscription + hardware | Annual contract typical |
| Pi 5 Setup Kit (one-time) | $299 | — |
Pi 5 Setup Kit $299 one-time. 30-day money-back on subscription + hardware. Published pricing — no sales call required to see what it costs. Compare our Standard tier directly to your Procare quote.