Procare runs 40,000 centers with the deepest desktop CMS feature set in the industry — billing, scheduling, parent comms, lesson plans. The trade-off: it grew up before mobile, before cloud-native cameras, and before CCDF subsidy billing was central instead of bolted on. TinyGuard is mobile-first, cameras-in-the-box, subsidy-tracking-included, on a Pi that stays in your building.
| Feature | TinyGuard | Procare |
|---|---|---|
| Video & safety | ||
| Live parent video (in-app) | ||
| In-room camera hardware (PoE) | Standard PoE — no lock-in | |
| Body-worn cameras for staff | ||
| AV1 cloud backup recordings | 30–365 days by plan | |
| Motion alerts + supervision AI | ||
| Data location | Pi-local — your network | Procare cloud only |
| No-biometrics covenant in MSA §3 | tinyguard.co/legal/covenants | Not contractually disclaimed |
| Operations & billing | ||
| Check-in / check-out (parent + staff) | ||
| Billing + tuition management | (deep feature set) | |
| ACH payments | ||
| CCDF subsidy tracking | Every tier, no module | Subsidy add-on module |
| Staff scheduling + payroll | (deep feature set) | |
| Ratio tracking + live alerts | Manual / module | |
| Incident reports (print-ready) | ||
| Staff certification tracker | ||
| CACFP meal reporting | ||
| Parent app & communication | ||
| Parent mobile app | Mobile-first | 10M+ downloads |
| Daily reports + photos | AI-drafted (AI add-on) | Manual entry |
| Parent messaging | ||
| Milestone tracking | ||
| Lesson plans | 96-template library | |
| AI & curriculum | ||
| AI-drafted daily reports (AI add-on) | ||
| Named AI assistant (AI add-on) | ||
| AI observation → portfolio (AI add-on) | ||
| Vision-AI from in-room cameras | Active dev | |
| Pricing & terms | ||
| Published pricing | tinyguard.co/pricing | Demo required |
| Facility — software | $99/mo + $2.50/child | Demo required |
| Brand (multi-location) — software | $99/site + $200/mo + $2.50/child | Demo required |
| AI assistant + drafted reports | $50/mo add-on | Demo required |
| Live video — per camera | from $7/camera/mo · you pick retention (30-day $12) | No camera product |
| Hardware lock-in | None — standard PoE cameras | N/A — no hardware |
| Pi 5 Setup Kit (one-time) | $299 | |
Pi 5 Setup Kit $299 one-time. Published pricing — no sales call required to see what it costs. Compare our Standard tier directly to your Procare quote.